Latest wars first, one row per finished match.
| Ended | Result | Opponent | Stars | Destruction | Attacks | Size |
|---|---|---|---|---|---|---|
| Aug 18, 2025, 02:34 AM | Tie | ![]() Dragons Lvl 28 | 60vs60 | 100.0%/100.0% | 33/40 | 20v20 |
| Aug 16, 2025, 03:21 AM | Win | ![]() Killer Squid Lvl 32 | 60vs56 | 100.0%/98.8% | 38/40 | 20v20 |
| Aug 14, 2025, 02:22 AM | Tie | ![]() 6789 BamBam Lvl 28 | 60vs60 | 100.0%/100.0% | 37/40 | 20v20 |
| Aug 12, 2025, 01:57 AM | Win | ![]() os magnatas Lvl 30 | 45vs37 | 100.0%/87.0% | 25/30 | 15v15 |
| Aug 10, 2025, 02:19 AM | Loss | ![]() 生日快乐 Lvl 5 | 35vs41 | 93.1%/96.8% | 15/30 | 15v15 |
| Aug 9, 2025, 02:18 AM | Win | ![]() CRAZY WAR Lvl 25 | 37vs32 | 89.8%/85.9% | 14/30 | 15v15 |
| Aug 8, 2025, 02:18 AM | Loss | ![]() MEGA EMPIRE BR2 Lvl 16 | 39vs42 | 92.0%/97.3% | 15/30 | 15v15 |
| Aug 7, 2025, 02:17 AM | Loss | ![]() Aus Crew Lvl 30 | 39vs41 | 93.3%/97.9% | 15/30 | 15v15 |
| Aug 6, 2025, 02:17 AM | Win | ![]() thedragonskings Lvl 22 | 37vs37 | 95.0%/93.7% | 15/30 | 15v15 |
| Aug 5, 2025, 02:11 AM | Loss | ![]() LOVELESS Lvl 32 | 38vs38 | 91.5%/92.4% | 14/30 | 15v15 |
| Aug 4, 2025, 02:11 AM | Loss | ![]() غضب سوري مرعب2 Lvl 8 | 38vs43 | 92.6%/98.9% | 15/30 | 15v15 |
| Jul 31, 2025, 11:31 PM | Win | ![]() Dragon Warriors Lvl 25 | 89vs82 | 100.0%/98.9% | 56/60 | 30v30 |
| Jul 29, 2025, 11:31 PM | Win | ![]() 70italia Lvl 30 | 90vs70 | 100.0%/88.6% | 54/60 | 30v30 |
| Jul 28, 2025, 12:06 AM | Win | ![]() The Astroneers Lvl 22 | 90vs88 | 100.0%/99.7% | 57/60 | 30v30 |
| Jul 25, 2025, 10:31 PM | Win | ![]() 台灣Formosa Lvl 32 | 100vs87 | 96.9%/93.3% | 57/70 | 35v35 |
514 wars recorded · Showing 151–165 of 514