Latest wars first, one row per finished match.
| Ended | Result | Opponent | Stars | Destruction | Attacks | Size |
|---|---|---|---|---|---|---|
| Mar 4, 2024, 12:13 PM | Win | ![]() ShaDow KillErS Lvl 24 | 73vs62 | 89.7%/77.3% | 29/60 | 30v30 |
| Feb 29, 2024, 11:01 PM | Win | ![]() -ZOHAN- Lvl 21 | 117vs111 | 98.8%/96.2% | 77/80 | 40v40 |
| Feb 27, 2024, 11:36 PM | Win | ![]() Legio Frisia Lvl 30 | 120vs107 | 100.0%/92.8% | 76/80 | 40v40 |
| Feb 24, 2024, 09:58 PM | Win | ![]() Kurd Lvl 19 | 114vs97 | 96.8%/87.0% | 62/80 | 40v40 |
| Feb 22, 2024, 10:25 PM | Win | ![]() EndPoint Lvl 11 | 120vs94 | 100.0%/86.6% | 74/80 | 40v40 |
| Feb 20, 2024, 10:48 PM | Win | ![]() OS♤DETERMINADOS Lvl 13 | 119vs110 | 99.7%/95.0% | 75/80 | 40v40 |
| Feb 18, 2024, 09:52 PM | Win | ![]() هنا الشرقاط Lvl 17 | 120vs111 | 100.0%/96.3% | 76/80 | 40v40 |
| Feb 16, 2024, 10:19 PM | Win | ![]() FRIENDS OF WAR Lvl 23 | 120vs101 | 100.0%/85.6% | 75/80 | 40v40 |
| Feb 14, 2024, 08:45 PM | Win | ![]() Türkiye Lvl 22 | 120vs91 | 100.0%/85.8% | 67/80 | 40v40 |
| Feb 12, 2024, 08:51 PM | Win | ![]() اسااطيرر سوريةة Lvl 19 | 120vs118 | 100.0%/99.5% | 73/80 | 40v40 |
| Feb 10, 2024, 02:08 PM | Win | ![]() KING OF KINGS Lvl 13 | 120vs82 | 100.0%/74.1% | 74/80 | 40v40 |
| Feb 8, 2024, 09:24 AM | Win | ![]() قبیله 1401 Lvl 18 | 80vs54 | 94.3%/69.9% | 30/60 | 30v30 |
| Feb 7, 2024, 08:46 AM | Win | ![]() 台灣SOD Lvl 16 | 81vs38 | 91.9%/43.2% | 30/60 | 30v30 |
| Feb 6, 2024, 08:42 AM | Win | ![]() "TEAM ROLLINS" Lvl 14 | 72vs37 | 83.5%/52.2% | 28/60 | 30v30 |
| Feb 5, 2024, 08:40 AM | Win | ![]() mr.ajana Lvl 20 | 85vs22 | 96.5%/27.2% | 30/60 | 30v30 |
514 wars recorded · Showing 421–435 of 514