Latest wars first, one row per finished match.
| Ended | Result | Opponent | Stars | Destruction | Attacks | Size |
|---|---|---|---|---|---|---|
| Apr 13, 2026, 01:08 AM | Win | ![]() Canada Eh Lvl 29 | 90vs89 | 100.0%/99.9% | 44/60 | 30v30 |
| Apr 11, 2026, 01:49 AM | Tie | ![]() Wolverines Lvl 29 | 75vs75 | 100.0%/100.0% | 36/50 | 25v25 |
| Apr 8, 2026, 06:43 AM | Tie | ![]() AFGHAN♡CLAN Lvl 3 | 60vs60 | 100.0%/100.0% | 34/40 | 20v20 |
| Apr 5, 2026, 10:48 PM | Tie | ![]() PT Guerreiros Lvl 30 | 60vs60 | 100.0%/100.0% | 39/40 | 20v20 |
| Apr 1, 2026, 02:47 AM | Tie | ![]() KASHMIR RANGERS Lvl 32 | 75vs75 | 100.0%/100.0% | 48/50 | 25v25 |
| Mar 30, 2026, 01:10 AM | Win | ![]() Maynard’s Realm Lvl 31 | 75vs60 | 100.0%/85.5% | 44/50 | 25v25 |
| Mar 28, 2026, 01:17 AM | Tie | ![]() Para Bellum Lvl 35 | 75vs75 | 100.0%/100.0% | 41/50 | 25v25 |
| Mar 25, 2026, 11:02 PM | Tie | ![]() BRASIL TEAM 3 Lvl 29 | 90vs90 | 100.0%/100.0% | 56/60 | 30v30 |
| Mar 23, 2026, 10:40 PM | Tie | ![]() The Wolf Pack Lvl 29 | 90vs90 | 100.0%/100.0% | 58/60 | 30v30 |
| Mar 21, 2026, 11:13 PM | Win | ![]() TIGERS OF WAR 9 Lvl 29 | 90vs82 | 100.0%/97.0% | 55/60 | 30v30 |
| Mar 19, 2026, 10:57 PM | Win | ![]() 503 Lvl 25 | 90vs78 | 100.0%/93.4% | 55/60 | 30v30 |
| Mar 17, 2026, 10:37 PM | Win | ![]() Sát Thần Vương Lvl 21 | 90vs73 | 100.0%/89.0% | 57/60 | 30v30 |
| Mar 15, 2026, 11:26 PM | Tie | ![]() Latinos Army Lvl 34 | 90vs90 | 100.0%/100.0% | 59/60 | 30v30 |
| Mar 13, 2026, 09:33 PM | Tie | ![]() SOFTHOQUE Lvl 22 | 90vs90 | 100.0%/100.0% | 58/60 | 30v30 |
| Mar 11, 2026, 10:18 PM | Win | ![]() PaperChamps4 Lvl 26 | 90vs75 | 100.0%/89.9% | 57/60 | 30v30 |
513 wars recorded · Showing 31–45 of 513