Latest wars first, one row per finished match.
| Ended | Result | Opponent | Stars | Destruction | Attacks | Size |
|---|---|---|---|---|---|---|
| Mar 8, 2026, 08:55 AM | Tie | ![]() AKAR Lvl 32 | 60vs60 | 100.0%/100.0% | 29/40 | 20v20 |
| Mar 6, 2026, 09:16 AM | Tie | ![]() Türkish Titans Lvl 39 | 60vs60 | 100.0%/100.0% | 31/40 | 20v20 |
| Mar 2, 2026, 12:58 AM | Tie | ![]() Leviathan Lvl 16 | 90vs90 | 100.0%/100.0% | 56/60 | 30v30 |
| Feb 28, 2026, 01:34 AM | Win | ![]() MEGATOWN Lvl 35 | 90vs88 | 100.0%/99.1% | 51/60 | 30v30 |
| Feb 26, 2026, 02:04 AM | Win | ![]() Alianza Maxima Lvl 20 | 90vs61 | 100.0%/80.3% | 50/60 | 30v30 |
| Feb 24, 2026, 02:16 AM | Tie | ![]() Fair team@皮皮 Lvl 14 | 75vs75 | 100.0%/100.0% | 50/50 | 25v25 |
| Feb 21, 2026, 11:50 PM | Tie | ![]() House Targaryen Lvl 36 | 75vs75 | 100.0%/100.0% | 41/50 | 25v25 |
| Feb 19, 2026, 11:35 PM | Win | ![]() winners- Lvl 29 | 75vs68 | 100.0%/97.7% | 43/50 | 25v25 |
| Feb 17, 2026, 11:21 PM | Tie | ![]() TEAM LEGEND Lvl 23 | 75vs75 | 100.0%/100.0% | 41/50 | 25v25 |
| Feb 15, 2026, 09:32 PM | Win | ![]() Qatif Knights Lvl 33 | 75vs55 | 100.0%/88.2% | 46/50 | 25v25 |
| Feb 13, 2026, 10:29 PM | Tie | ![]() 3% Tint Lvl 23 | 75vs75 | 100.0%/100.0% | 48/50 | 25v25 |
| Feb 11, 2026, 11:20 PM | Win | ![]() BIR GORKHALI Lvl 26 | 75vs63 | 100.0%/91.4% | 43/50 | 25v25 |
| Feb 9, 2026, 11:43 PM | Win | ![]() 전쟁터 Lvl 37 | 75vs59 | 100.0%/83.0% | 48/50 | 25v25 |
| Feb 7, 2026, 10:24 PM | Tie | ![]() 17Symphony Lvl 20 | 75vs75 | 100.0%/100.0% | 48/50 | 25v25 |
| Feb 5, 2026, 09:47 AM | Tie | ![]() KnightsOfHonor Lvl 28 | 75vs75 | 100.0%/100.0% | 43/50 | 25v25 |
513 wars recorded · Showing 46–60 of 513